Professional
2016
65 km/h
7 km
The DJI Mavic Pro is a small, compact drone that is perfect for the aspiring aerial photographer who still wants some of the benefits of a larger, more professional model. The 4K video resolution will allow you to capture every detail and create stunning images with ease. It features a maximum speed of 65 km/h, a 7 km max range, 27 min max flight time, battery capacity of 3830 mAh, orbit mode and follow mode for smooth shots at any distance, waypoint mode for automated flights on preset routes, and return home for an instant landing to its takeoff point. The Mavic Pro also comes with an FPV (First Person View) mode which allows you to fly your drone from the perspective of the drone itself. And because it folds down as small as a bottle of water, the Mavic Pro is an easy choice for travelers or anyone wanting to get the best aerial photos without breaking the bank.
The drone has a host of intelligent features that make flying it extremely easy. It has obstacle avoidance to keep your drone safe from any possible collisions, it can hover in place for perfect selfies, and it even comes with a remote control for your smartphone. This makes it perfect for all skill levels as you can start off with the basic smartphone controls before upgrading to a dedicated controller when you are ready.
Overview The DJI Mavic Pro is a Multirotors drone that was released by DJI in 2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Mavic Pro also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3830 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2016 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 3830 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Mavic Pro falls within an 'average' speed of drones with a max speed of around 65 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a well above the average maximum range of 7 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 27 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 65 km/h | ||
Max. Range | 7 km | ||
Max. Flight Time | 27 min | ||
Size Dimensions of the DJI Mavic Pro come in at 335 mm diagonal. However, once folded up you're looking at a much more reasonable size 83 × 83 × 198 mm. The 743 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 335 mm diagonal | ||
Dimensions When Folded | 83 × 83 × 198 mm | ||
Weight | 743 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
VTOL Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Facial Recognition | YES | ||
FPV Goggles? | YES | ||
Gesture Control? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $509.49 for the DJI Mavic Pro, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,057.
Based on 10 reviews