Hobby
2018
68.4 km/h
4 km
Take to the skies with the DJI Mavic Air, a compact and powerful drone that delivers high-quality aerial photography. This compact and powerful drone has a max speed of 68.4 km/h, max range of 4 km, and max flight time of 20 min. With a battery capacity of 2375 mAh and obstacle avoidance sensors, you'll be capturing 4K footage with ease!
The DJI Mavic Air also comes equipped with a number of intelligent modes including orbit mode, follow mode, waypoint mode, FPV mode, altitude hold, return home function, smartphone controllable app, and 12 MP camera with 4K video resolution. If you’re looking for an easy way to take stunning photos from the sky that are sure to impress friends and family members alike, this is your best bet!
The DJI Mavic Air also comes with a number of intelligent features that make it easy to use. Orbit mode allows you to fly the drone around a subject as it continuously changes its path to keep the camera focused on the subject. Follow mode will allow the drone to track a subject as it moves. Waypoint mode allows you to program the drone to fly a certain path. FPV lets you view the drone's live stream from your phone. Return Home lets you program the drone to fly back to where it took off from if it ever strays too far away.
Overview The DJI Mavic Air is a Multirotors drone that was released by DJI in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Mavic Air also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 2375 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 2375 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Mavic Air falls within an 'average' speed of drones with a max speed of around 68.4 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. Falling inside a decent flight range for drones at 4 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 20 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 68.4 km/h | ||
Max. Range | 4 km | ||
Max. Flight Time | 20 min | ||
Size Dimensions of the DJI Mavic Air come in at 168 × 184 × 64 mm. However, once folded up you're looking at a much more reasonable size 168 × 83 × 49 mm. With a total weight of only 430 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 168 × 184 × 64 mm | ||
Dimensions When Folded | 168 × 83 × 49 mm | ||
Weight | 430 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
VTOL Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Facial Recognition | YES | ||
FPV Goggles? | YES | ||
Gesture Control? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
SD Card | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $407.49 for the DJI Mavic Air, available from multiple sites. The 15 purchase links we have analyzed have revealed an average price of $556.
Based on 11 reviews