Hobby
2018
20 km/h
0.8 km
Overview The JJRC X9 Heron is a Multirotors drone that was released by JJRC in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the JJRC X9 Heron also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 1000 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | JJRC | ||
Release Date | 2018 | ||
Battery Capacity (mAH) | 1000 mAh | ||
Rotor Count | 4 | ||
Performance The JJRC X9 Heron sits on the slower side of drones, with a max speed sitting around 20 km/h. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0.8 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the JJRC X9 Heron at 15 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 15 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 20 km/h | ||
Max. Range | 0.8 km | ||
Max. Flight Time | 15 min | ||
Size However, once folded up you're looking at a much more reasonable size 148 x 145 x 60 mm. With a total weight of only 258 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions When Folded | 148 x 145 x 60 mm | ||
Weight | 258 g | ||
Camera | |||
Live Video Resolution | 720p | ||
Features | |||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Gimbal Stabilizer? | YES | ||
USB? | YES | ||
MicroSD | YES | ||
WIFI? | YES |
The lowest price is $262.99 for the JJRC X9 Heron, available from ecrater.com.