Hobby
2018
55 km/h
4 km
With a flight time of up to 25 minutes, the Parrot Anafi is a powerful drone that can take off and land with the push of a button. It features an altitude hold function for smoother footage as well as multiple autonomous flight modes like waypoint, follow, orbit, and FPV. Equipped with 4K video and 21 MP camera resolution this drone is perfect for shooting immersive video and capturing high-resolution photos. This drone has a massive 2700mAh battery that can keep it flying for up to 25 minutes at speeds of up to 55 km/h. Better yet, on return home, the Anafi will automatically land itself. Whether you’re an aspiring filmmaker or beginner pilot, this is one bird that will have you flying in style.
The Parrot Anafi also comes with a dedicated remote control app for iOS and Android devices. With one click, you can share your photos and videos through social media. Plus, it features voice recognition to let you take selfies with a simple “Hello” thanks to Amazon Alexa and Google Assistant integration.
Overview The Parrot Anafi is a Multirotors drone that was released by Parrot in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Parrot Anafi also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 2700 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Parrot | ||
Release Date | 2018 | ||
Country of Origin | France | ||
Battery Capacity (mAH) | 2700 mAh | ||
Rotor Count | 4 | ||
Performance The Parrot Anafi falls within an 'average' speed of drones with a max speed of around 55 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. Falling inside a decent flight range for drones at 4 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 25 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 55 km/h | ||
Max. Range | 4 km | ||
Max. Flight Time | 25 min | ||
Size Dimensions of the Parrot Anafi come in at 175 × 240 × 65 mm. However, once folded up you're looking at a much more reasonable size 244 × 67 × 65 mm. With a total weight of only 320 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 175 × 240 × 65 mm | ||
Dimensions When Folded | 244 × 67 × 65 mm | ||
Weight | 320 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 24 fps | ||
Camera Resolution - Photo | 21 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | -10 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
FPV Goggles? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $356.49 for the Parrot Anafi, available from multiple sites. The 12 purchase links we have analyzed have revealed an average price of $6,286.
Based on 7 reviews