Hobby
2016
46 km/h
5 km
The PowerVision PowerEgg is a high-flying and versatile drone capable of so much more than just taking pictures. With a 6400 mAh battery capacity, you can expect up to 23 minutes of flying time at speeds up to 46 km/h before needing to recharge after a 5 km long flight. What's more is that you can use the PowerVision app to control the drone, choose between multiple camera settings, create waypoint missions, and even have it return to its original position on its own. Plus, the lens is adjustable and captures 4K resolution video in 14 MP quality. If you want to take your flying experience to the next level, this affordable and powerful quadcopter will do just that!
Overview The PowerVision PowerEgg is a Multirotors drone that was released by PowerVision in 2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the PowerVision PowerEgg also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 6400 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | PowerVision | ||
Release Date | 2016 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 6400 mAh | ||
Rotor Count | 4 | ||
Performance The PowerVision PowerEgg falls within an 'average' speed of drones with a max speed of around 46 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. Falling inside a decent flight range for drones at 5 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. With a well above the average maximum range of 5 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 23 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 46 km/h | ||
Max. Range | 5 km | ||
Max. Flight Time | 23 min | ||
Size Dimensions of the PowerVision PowerEgg come in at 272 × 476 mm. However, once folded up you're looking at a much more reasonable size 272 × 176 mm. On the heavier side at 2100 g, don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | 272 × 476 mm | ||
Dimensions When Folded | 272 × 176 mm | ||
Weight | 2100 g | ||
Camera | |||
Video Resolution | 4K | ||
Camera Resolution - Photo | 14 MP | ||
Live Video Resolution | 720p | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 0 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Gesture Control? | YES | ||
USB? | YES | ||
MicroSD | YES |
The lowest price is $799 for the PowerVision PowerEgg, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $1,035.