Professional
2018
72 km/h
8 km
The DJI Mavic 2 Zoom is the perfect drone for those who want to take their experience to the next level. Equipped with a camera that shoots 4K video, the DJI Mavic 2 Zoom allows you to capture every moment of your adventure in stunning, crisp detail. With a max speed of 72 km/h and a max flight time of 31 minutes, the Mavic 2 Zoom can be flown indoors or outdoors and is great for aerial photography. Equipped with Orbit, Follow, Waypoint, and FPV modes as well as obstacle avoidance, the Mavic 2 Zoom will fly wherever you want it to go. Plus, it is fully controllable by your smartphone, allowing you to explore your world like never before.
The Mavic 2 Zoom comes with a zoom lens that allows you to get up close and personal with your subject, giving your footage a level of detail and vibrancy that cannot be achieved with a standard drone camera. The Zoom has an impressive zoom range of 24– 48mm, allowing you to frame your shots perfectly. Best of all, the Mavic 2 Zoom comes with an Active Tracking feature that allows you to track up to 16 different subjects. This makes the Mavic 2 Zoom perfect for group shots, filming wildlife, or capturing your favourite sports team in action.
Overview The DJI Mavic 2 Zoom is a Multirotors drone that was released by DJI in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Mavic 2 Zoom also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3850 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 3850 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Mavic 2 Zoom falls within an 'average' speed of drones with a max speed of around 72 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a well above the average maximum range of 8 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 31 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 72 km/h | ||
Max. Range | 8 km | ||
Max. Flight Time | 31 min | ||
Size Dimensions of the DJI Mavic 2 Zoom come in at 242 × 84 × 322 mm. However, once folded up you're looking at a much more reasonable size 91 × 84 × 214 mm. The 905 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 242 × 84 × 322 mm | ||
Dimensions When Folded | 91 × 84 × 214 mm | ||
Weight | 905 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | -10 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
Acrobatics Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
VTOL Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Facial Recognition | YES | ||
FPV Goggles? | YES | ||
Gesture Control? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Bluetooth? | YES | ||
Radio? | YES | ||
4G LTE? | YES | ||
WIFI? | YES |
The lowest price is $1249 for the DJI Mavic 2 Zoom, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,793.
Based on 12 reviews