Hobby
2018
70.8 km/h
1.5 km
Get a bird's-eye view of your surroundings with the Yuneec Mantis Q drone. With a 4K video camera, a 2800mAh battery, and obstacle avoidance, this drone is perfect for capturing stunning aerial footage over long distances. It has the ability to shoot video in cinematic quality at up to 60 fps and snap 13 MP photos at shutter speeds up to 1/8000 of a second. You can control this drone with your smartphone via a free iOS or Android app, or send it on autonomous missions using waypoints or orbits. The Orbit Mode turns any spherical object into an orbit; the Follow Mode integrates with your smartphone via OcuSync Live Streaming and FPV Mode lets you see whatever the camera sees on your phone, even if you're flying away from it! The Return Home function will bring the drone back to its take-off point if it loses connection or if it ran out of battery. And with a max speed of 70.8 km/h and max range of 1.5 km, you can capture any view from afar.
Overview The Yuneec Mantis Q is a Multirotors drone that was released by Yuneec in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Yuneec Mantis Q also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 2800 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Yuneec | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 2800 mAh | ||
Rotor Count | 4 | ||
Performance The Yuneec Mantis Q falls within an 'average' speed of drones with a max speed of around 70.8 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 1.5 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.5 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 33 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 70.8 km/h | ||
Max. Range | 1.5 km | ||
Max. Flight Time | 33 min | ||
Size Dimensions of the Yuneec Mantis Q come in at 250 × 187 × 58 mm. However, once folded up you're looking at a much more reasonable size 168 × 96 × 58 mm. With a total weight of only 480 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 250 × 187 × 58 mm | ||
Dimensions When Folded | 168 × 96 × 58 mm | ||
Weight | 480 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 13 MP | ||
Live Video Resolution | 4k | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
FPV Mode? | YES | ||
VTOL Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Foldable Design? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Facial Recognition | YES | ||
FPV Goggles? | YES | ||
Gesture Control? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $30 for the Yuneec Mantis Q, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $50.
Based on 5 reviews