Hobby
2017
65 km/h
2 km
With a 65 km/h top speed, 2 km max range, and 30 min max flight time, the Parrot Bebop 2 Power is a drone with power. The 3350 mAh battery accommodates for its high performance, ensuring that you'll always have enough juice to capture HD video or take dazzling photos from the sky. Plus, with Orbit mode, Follow mode, Waypoint mode, FPV mode, and Return Home features built in to this drone's software, you'll be able to fly it like a pro.
Overview The Parrot Bebop 2 Power is a Multirotors drone that was released by Parrot in 2017. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Parrot Bebop 2 Power also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3350 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Parrot | ||
Release Date | 2017 | ||
Country of Origin | France | ||
Battery Capacity (mAH) | 3350 mAh | ||
Rotor Count | 4 | ||
Performance The Parrot Bebop 2 Power falls within an 'average' speed of drones with a max speed of around 65 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. Falling inside a decent flight range for drones at 2 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 30 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 65 km/h | ||
Max. Range | 2 km | ||
Max. Flight Time | 30 min | ||
Size Dimensions of the Parrot Bebop 2 Power come in at 325 × 382 × 89 mm. The 525 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 325 × 382 × 89 mm | ||
Weight | 525 g | ||
Camera | |||
Video Resolution | 1080p | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 14 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Acrobatics Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
VTOL Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
FPV Goggles? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
4G LTE? | YES | ||
WIFI? | YES |
The lowest price is $254.49 for the Parrot Bebop 2 Power, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $402.
Based on 5 reviews