Nano/Micro/Mini
2017
50 km/h
2 km
The DJI Spark is a palm-sized drone that brings the power of aerial to your fingertips. With its max range of 2 km, it can monitor your property from afar but still return home before you know it. This lightweight drone has an impressive battery life of 16 minutes at a speed of 50 km/h, and with a feature called Return Home, no matter how skilled you are at flying, you'll never lose your drone again. The DJI Spark's camera shoots in stunning 1080p resolution and features 12 MP stills. Plus, with Obstacle Avoidance, the DJI Spark is always watching out for obstacles on its flight path to help keep your drone safe!
The DJI Spark is a fantastic entry drone for people who want to experiment with aerial photography and videography but don’t want to make an investment in a more expensive drone. It’s also a great drone for kids and teens to learn the basics of flying.
Overview The DJI Spark is a Multirotors drone that was released by DJI in 2017. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Spark also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 1480 mAh. | |||
---|---|---|---|
Category | Nano/Micro/Mini | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2017 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 1480 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Spark falls within an 'average' speed of drones with a max speed of around 50 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. Falling inside a decent flight range for drones at 2 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 16 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 50 km/h | ||
Max. Range | 2 km | ||
Max. Flight Time | 16 min | ||
Size Dimensions of the DJI Spark come in at 143 × 143 × 55 mm. With a total weight of only 300 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 143 × 143 × 55 mm | ||
Weight | 300 g | ||
Camera | |||
Video Resolution | 1080p | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
VTOL Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Facial Recognition | YES | ||
FPV Goggles? | YES | ||
Gesture Control? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
WIFI? | YES |
The lowest price is $177.99 for the DJI Spark, available from multiple sites. The 15 purchase links we have analyzed have revealed an average price of $415.
Based on 6 reviews