Professional
24/8/2017
18 m/s
7 km
Introducing the new DJI Mavic Pro Platinum - the most advanced drone in the DJI line with a 2.1K camera that captures stunning, stabilized video footage from any perspective. This state-of-the-art machine is capable of speeds up to 18 m/s, providing you with a bird's eye view of your world from 7 km away. With a flight time of up to 30 minutes, thanks to its 3830 mAh battery, it's the perfect choice for aerial photographers who need to shoot lengthy footage. It offers advanced obstacle avoidance sensors, so you don't need to worry about it bumping into anything when flying around your house or the great outdoors. It also comes with different flight modes, including Point of Interest and Follow Me, which make capturing cinematic shots easy and fun.
In addition to its impressive hardware, the Mavic Pro Platinum boasts a brand-new image sensor with a resolution of up to 12 megapixels. This cutting-edge technology helps you take stunning pictures and videos. Thanks to its 5 directions of obstacle avoidance, it can hover with pinpoint accuracy right in front of you. The Mavic Pro Platinum comes with a remote control that utilises your smartphone to give you a live view of your shots. You can also edit your videos and photos directly from the remote.
Overview The DJI Mavic Pro Platinum is a Multirotors drone that was released by DJI in 24/8/2017. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Mavic Pro Platinum also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3830 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 24/8/2017 | ||
Battery Capacity (mAH) | 3830 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Mavic Pro Platinum sits on the slower side of drones, with a max speed sitting around 18 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 7 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 30 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 18 m/s | ||
Max. Range | 7 km | ||
Max. Flight Time | 30 min | ||
Size However, once folded up you're looking at a much more reasonable size 198 x 83 x 83 mm. The 743 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions When Folded | 198 x 83 x 83 mm | ||
Weight | 743 g | ||
Camera | |||
Video Resolution | 2.1K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 30 fps | ||
Other | |||
Minimum Temperature | 0° C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
USB? | YES | ||
MicroSD | YES | ||
WIFI? | YES |
The lowest price is $55 for the DJI Mavic Pro Platinum, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $73.
Based on 2 reviews