Professional
2018
48 km/h
1.6 km
The Typhoon H Plus is the perfect drone for people who love the outdoors, travel, and adventure. With a maximum range of 1.6 km at a speed of 48 km/h, you’ll be able to explore all the sights and sounds that nature has to offer. And with 4K video resolution and 20 MP camera resolution, your memories will come out looking as crisp and clear as ever! In addition to its intuitive controls, this quadcopter has a range of features like obstacle avoidance, orbit mode, follow mode, FPV Mode, and altitude hold that make it stand out as an all-around excellent choice for aerial photography. It also comes with a 5250 mAh battery that ensures up to 28 minutes of flight time. Capture the world from above and show what it means to be unstoppable with the Yuneec Typhoon H Plus!
Overview The Yuneec Typhoon H Plus is a Multirotors drone that was released by Yuneec in 2018. The 6 rotor profile of the Yuneec Typhoon H Plus can offer advantages over the standard 4 rotor design, particularly around fault tolerance. Less chance of completely destroying your drone when one rotor fails. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Yuneec Typhoon H Plus also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5250 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Yuneec | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 5250 mAh | ||
Rotor Count | 6 | ||
Performance The Yuneec Typhoon H Plus falls within an 'average' speed of drones with a max speed of around 48 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 1.6 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.6 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 28 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 48 km/h | ||
Max. Range | 1.6 km | ||
Max. Flight Time | 28 min | ||
Size Dimensions of the Yuneec Typhoon H Plus come in at 520 × 457 × 310 mm. | |||
Dimensions | 520 × 457 × 310 mm | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 60 fps | ||
Camera Resolution - Photo | 20 MP | ||
Live Video Resolution | 720p | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
Obstacle Avoidance? | YES | ||
LCD Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
USB? | YES |
The lowest price is $150 for the Yuneec Typhoon H Plus, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,621.