Professional
2016
70 km/h
1.6 km
The UAV that comes before all others. The Yuneec Typhoon H sets the new standard for professional quality, affordability and ease of use with a high-performance 4K camera for capturing images of the world around you. It features a follow me mode that allows you to set the drone to automatically fly at your side. With a range of 1.6 km at 70 km/h speed and 25 minutes of flight time, the Typhoon H is perfect for shooting memorable moments from above. It also features obstacle avoidance technology to capture your adventures with ease.
The Typhoon H can be controlled with a mobile app or dedicated remote for more precise control. In addition to its stunning 4K images, the drone has a 12 MP still camera on board for shooting high-resolution images at a moment’s notice. The UAV features a long range communication system, which allows you to control the drone from up to 1.6 km away. The Typhoon H comes with an extra battery, so you can get more flight time out of the drone.
Overview The Yuneec Typhoon H is a Multirotors drone that was released by Yuneec in 2016. The 6 rotor profile of the Yuneec Typhoon H can offer advantages over the standard 4 rotor design, particularly around fault tolerance. Less chance of completely destroying your drone when one rotor fails. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Yuneec Typhoon H also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5400 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Yuneec | ||
Release Date | 2016 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 5400 mAh | ||
Rotor Count | 6 | ||
Performance The Yuneec Typhoon H falls within an 'average' speed of drones with a max speed of around 70 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 1.6 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.6 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 25 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 70 km/h | ||
Max. Range | 1.6 km | ||
Max. Flight Time | 25 min | ||
Size Dimensions of the Yuneec Typhoon H come in at 480 × 457 × 310 mm. However, once folded up you're looking at a much more reasonable size 350 × 300 × 244 mm. On the heavier side at 1950 g, don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | 480 × 457 × 310 mm | ||
Dimensions When Folded | 350 × 300 × 244 mm | ||
Weight | 1950 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | -10 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
LCD Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
FPV Goggles? | YES | ||
Gesture Control? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $150 for the Yuneec Typhoon H, available from multiple sites. The 14 purchase links we have analyzed have revealed an average price of $977.
Based on 3 reviews