Professional
2020
57 mph
11 km
Overview The XDynamics EVOLVE 2 is a Multirotors drone that was released by XDynamics in 2020. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the XDynamics EVOLVE 2 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 6700 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | XDynamics | ||
Release Date | 2020 | ||
Battery Capacity (mAH) | 6700 mAh | ||
Rotor Count | 4 | ||
Performance The XDynamics EVOLVE 2 falls within an 'average' speed of drones with a max speed of around 57 mph. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a well above the average maximum range of 11 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 33 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 57 mph | ||
Max. Range | 11 km | ||
Max. Flight Time | 33 min | ||
Size Dimensions of the XDynamics EVOLVE 2 come in at 1.8' / 543 mm (Without Propellers). On the heavier side at 2000 g, don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | 1.8' / 543 mm (Without Propellers) | ||
Weight | 2000 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 120 fps | ||
Camera Resolution - Photo | 45 MP | ||
4k Camera? | YES | ||
Other | |||
Maximum Temperature | 14 to 113°F / -10 to 45°C | ||
Features | |||
Orbit Mode? | YES | ||
Waypoint Mode? | YES | ||
Return Home? | YES | ||
LCD Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
MicroSD | YES |
The lowest price is $3699 for the XDynamics EVOLVE 2, available from multiple sites.