Hobby
2018
40.2 km/h
0.1 km
The Skydio R1 is a powerful, lightweight drone that can be easily controlled by a smartphone. It has a max speed of 40.2 km/h, a max range of 0.1 km and can stay in the air up to 16 minutes. This drone has Orbit, Follow, Waypoint and Return Home modes that enable you to set a circular orbit around an object, track an object while recording or fly back to its original takeoff spot automatically. The Skydio app makes it easy to control your drone with intuitive gestures and switches between different modes seamlessly.
Overview The Skydio R1 is a Multirotors drone that was released by Skydio in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Skydio R1 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Skydio | ||
Release Date | 2018 | ||
Country of Origin | United States | ||
Rotor Count | 4 | ||
Performance The Skydio R1 falls within an 'average' speed of drones with a max speed of around 40.2 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 0.1 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 16 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 40.2 km/h | ||
Max. Range | 0.1 km | ||
Max. Flight Time | 16 min | ||
Size Dimensions of the Skydio R1 come in at 330 × 50 × 406 mm. With a total weight of only 1 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 330 × 50 × 406 mm | ||
Weight | 1 kg | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 15 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 35 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Gesture Control? | YES | ||
USB? | YES | ||
MicroSD | YES | ||
Bluetooth? | YES | ||
WIFI? | YES |
Based on 4 reviews