Professional
8 m/s
3 km
25 min
Whether you're a drone pro or new to the game, the SJRC F7 4K Pro will have you taking flight in no time. Offering a max speed of 8 m/s and a max range of 3 km, this drone is perfect for those looking to take their aerial photography to the next level. Its battery capacity is 2600 mAh and offers up to 25 minutes of flight time. With Follow Mode, Orbit Mode, Waypoint Mode, and Return Home capabilities, this drone has everything you need for incredible footage.
Overview A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the SJRC F7 4K Pro also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 2600 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | SJRC | ||
Release Date | |||
Battery Capacity (mAH) | 2600 mAh | ||
Rotor Count | 4 | ||
Performance The SJRC F7 4K Pro sits on the slower side of drones, with a max speed sitting around 8 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. Falling inside a decent flight range for drones at 3 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 25 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 8 m/s | ||
Max. Range | 3 km | ||
Max. Flight Time | 25 min | ||
Size Dimensions of the SJRC F7 4K Pro come in at 325 x 135 x 33 mm. However, once folded up you're looking at a much more reasonable size 118 x 135 x 161 mm. The 550 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 325 x 135 x 33 mm | ||
Dimensions When Folded | 118 x 135 x 161 mm | ||
Weight | 550 g | ||
Camera | |||
Video Resolution | 4K | ||
4k Camera? | YES | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
Gimbal Stabilizer? | YES | ||
USB? | YES | ||
SD Card | YES |
The lowest price is $228.99 for the SJRC F7 4K Pro, available from multiple sites. The 10 purchase links we have analyzed have revealed an average price of $293.