Hobby
2017
1.8 km/h
0 km
You'll be ready to take on the waves with our rugged, waterproof Robosea BIKI. With a max speed of 1.8 km/h and a max flight time of 120 min, you will never have to worry about having enough battery life for your flight again! The Robosea BIKI has an intelligent navigation system that allows it to recognize natural obstacles such as rocks, plants, or other watercrafts. It also comes with a 16 MP camera for capturing all of your adventures and a 1080p video resolution for sharing your experience with friends and family over social media.
Overview The Robosea BIKI is a Underwater drone that was released by Robosea in 2017. An underwater drone is exactly that. A drone that is able to go underwater. There aren't anywhere near as many of these underwater drones like the Robosea BIKI, due to the significantly lower market for them, however, these drones are very good at doing what they were built for. | |||
---|---|---|---|
Category | Hobby | ||
Type | Underwater | ||
Brand | Robosea | ||
Release Date | 2017 | ||
Country of Origin | China | ||
Performance The Robosea BIKI sits on the slower side of drones, with a max speed sitting around 1.8 km/h. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. A maximum flight time of 120 min offers the Robosea BIKI an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 1.8 km/h | ||
Max. Range | 0 km | ||
Max. Flight Time | 120 min | ||
Size Dimensions of the Robosea BIKI come in at 272 × 110 × 181 mm. With a total weight of only 1.1 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 272 × 110 × 181 mm | ||
Weight | 1.1 kg | ||
Camera | |||
Video Resolution | 1080p | ||
Camera Resolution - Photo | 16 MP | ||
Live Video Resolution | 480p | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 0 °C | ||
Features | |||
Waypoint Mode? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
LED Lights? | YES | ||
Waterproof? | YES | ||
Headlamos? | YES | ||
USB? | YES |
Based on 1 reviews