Professional
2016
5 km
29.5 min
PowerVision's PowerEye drone is a 4K-capable quadcopter that offers the best of both worlds: a long flight time and obstacle avoidance. It's rugged enough to withstand bumps and bruises, but still lightweight and easy to carry. This durable drone flies for up to 29.5 minutes on a single charge, and then it automatically returns home. The PowerEye also has an impressive range of 5 kilometers, so you can explore faraway locations with ease. Plus, with its high-definition camera and advanced obstacle avoidance technology, you'll always get the perfect shot!
Overview The PowerVision PowerEye is a Multirotors drone that was released by PowerVision in 2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the PowerVision PowerEye also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | PowerVision | ||
Release Date | 2016 | ||
Rotor Count | 4 | ||
Performance Falling inside a decent flight range for drones at 5 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. With a well above the average maximum range of 5 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 29.5 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Range | 5 km | ||
Max. Flight Time | 29.5 min | ||
Size Dimensions of the PowerVision PowerEye come in at 419 x 431 x 292 mm . However, once folded up you're looking at a much more reasonable size 340 x 284 x 296 mm. With a total weight of only 454 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 419 x 431 x 292 mm | ||
Dimensions When Folded | 340 x 284 x 296 mm | ||
Weight | 454 g | ||
Camera | |||
Video Resolution | 4K | ||
Features | |||
Obstacle Avoidance? | YES | ||
Foldable Design? | YES |
The lowest price is $1999 for the PowerVision PowerEye, available from solvelight.com.
Based on 1 reviews