Professional
2020
10 m/s
6 km
The PowerVision PowerEgg X is a drone that is equipped with all the features you need for capturing amazing aerial shots. This little drone packs a punch with its max speed of 10 m/s and max range of 6 km. It can fly for up to 30 minutes - thanks to its 3800 mAh battery. It also has an obstacle avoidance system that allows it to avoid crashing into objects in its way, and a smart phone controllable camera that can take 4K videos and 12 MP photos.
Overview The PowerVision PowerEgg X is a Multirotors drone that was released by PowerVision in 2020. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the PowerVision PowerEgg X also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3800 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | PowerVision | ||
Release Date | 2020 | ||
Battery Capacity (mAH) | 3800 mAh | ||
Rotor Count | 4 | ||
Performance The PowerVision PowerEgg X sits on the slower side of drones, with a max speed sitting around 10 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 6 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 30 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 10 m/s | ||
Max. Range | 6 km | ||
Max. Flight Time | 30 min | ||
Size Dimensions of the PowerVision PowerEgg X come in at 635 x 482 x 127 mm. The 860 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 635 x 482 x 127 mm | ||
Weight | 860 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 60 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 1080p | ||
Features | |||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES |
The lowest price is $799 for the PowerVision PowerEgg X, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $990.
Based on 4 reviews