Professional
2021
61 km/h
22.5 km
The Anafi has all the features you need to capture breathtaking video, photos, and selfies. Built with a powerful 3350 mAh battery, it flies up to 32 minutes of flight time and takes stunning 4K video and 48 MP photographs. Plus, obstacle avoidance technology makes it easy to fly indoors. In Sports mode, this drone can go as fast as 61 km/h and fly as far as 22.5 km away from the pilot's control. When it's back in range, the drone will automatically return to its take-off point. With all of these features, Parrot Anafi AI is perfect for capturing your next big adventure on film.
Overview The Parrot Anafi AI is a Multirotors drone that was released by Parrot in 2021. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Parrot Anafi AI also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3350 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Parrot | ||
Release Date | 2021 | ||
Battery Capacity (mAH) | 3350 mAh | ||
Rotor Count | 4 | ||
Performance The Parrot Anafi AI falls within an 'average' speed of drones with a max speed of around 61 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a well above the average maximum range of 22.5 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 32 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 61 km/h | ||
Max. Range | 22.5 km | ||
Max. Flight Time | 32 min | ||
Size Dimensions of the Parrot Anafi AI come in at 320 x 440 x 118 mm. However, once folded up you're looking at a much more reasonable size 304 x 130 x 118 mm. The 898 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 320 x 440 x 118 mm | ||
Dimensions When Folded | 304 x 130 x 118 mm | ||
Weight | 898 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 60 fps | ||
Camera Resolution - Photo | 48 MP | ||
4k Camera? | YES | ||
Features | |||
Obstacle Avoidance? | YES | ||
Gimbal Stabilizer? | YES | ||
USB? | YES | ||
4G LTE? | YES |
The lowest price is $3149.95 for the Parrot Anafi AI, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $4,236.