Educational
8/2020
8 m/s
0.1 km
The DJI RoboMaster TT is one of the newest and most advanced drones on the market. With a maximum speed of 8 meters per second and an impressive range of 0.1 kilometers, this drone is perfect for any hobbyist or professional photographer who wants to capture breathtaking images from the sky. The DJI RoboMaster TT comes equipped with a 5 megapixel camera that captures stunning photos and videos in 1080p resolution. This drone also includes a 1100 mAh battery that can fly for up to 8 minutes at a time!
Overview The DJI RoboMaster TT is a Multirotors drone that was released by DJI in 8/2020. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI RoboMaster TT also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 1100 mAh. | |||
---|---|---|---|
Category | Educational | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 8/2020 | ||
Battery Capacity (mAH) | 1100 mAh | ||
Rotor Count | 4 | ||
Performance The DJI RoboMaster TT sits on the slower side of drones, with a max speed sitting around 8 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0.1 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the DJI RoboMaster TT at 8 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Speed | 8 m/s | ||
Max. Range | 0.1 km | ||
Max. Flight Time | 8 min | ||
Size Dimensions of the DJI RoboMaster TT come in at 98 × 92 × 41 mm. With a total weight of only 87 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 98 × 92 × 41 mm | ||
Weight | 87 g | ||
Camera | |||
Camera Resolution - Photo | 5 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Other | |||
Minimum Temperature | -10° C | ||
Maximum Temperature | 40° C | ||
Features | |||
Micro USB? | YES | ||
Bluetooth? | YES | ||
WIFI? | YES |
The lowest price is $239 for the DJI RoboMaster TT, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $2,009.