Professional
20/1/2014
10 m/s
0.8 km
The DJI Phantom FC40 is a high-performance all-in-one, ready to fly quadcopter that brings new meaning to the term "easy to use." It features a max speed of 10 m/s, max range of 0.8 km, max flight time of 12 min, and battery capacity of 5200 mAh. The DJI Phantom FC40 also has an altitude hold function which allows it to hover at a certain height, as well as a return home function which ensures that the drone always knows where it should go back to and automatically flies back home. It's also equipped with a camera that shoots 14MP photos and videos at 1080p, giving you an immersive view of the world from above.
Overview The DJI Phantom FC40 is a Multirotors drone that was released by DJI in 20/1/2014. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Phantom FC40 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5200 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 20/1/2014 | ||
Battery Capacity (mAH) | 5200 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Phantom FC40 sits on the slower side of drones, with a max speed sitting around 10 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0.8 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the DJI Phantom FC40 at 12 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Speed | 10 m/s | ||
Max. Range | 0.8 km | ||
Max. Flight Time | 12 min | ||
Size Dimensions of the DJI Phantom FC40 come in at 431 x 317 x 205 mm . The 1200 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 431 x 317 x 205 mm | ||
Weight | 1200 g | ||
Camera | |||
Camera Resolution - Photo | 14 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Features | |||
Waypoint Mode? | YES | ||
Altitude Hold Mode? | YES | ||
Return Home? | YES | ||
WIFI? | YES |
The lowest price is $175 for the DJI Phantom FC40, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $374.
Based on 2 reviews