Professional
15/10/2018
36 km/h
7 km
The DJI Phantom 4 RTK is a top-of-the-line quadcopter that offers enthusiasts the best in flight performance combined with the latest intelligent flight and camera technologies. Pilots can fly this sleek marvel at speeds up to 36 km/h and enjoy a max range of 7 km. The FPV live viewing capability, which allows you to see what your drone sees in an HD real-time feed, will be sure to thrill any user. With a high-capacity 5870 mAh battery, this device can reach max flight times of 30 minutes while still returning home on command or avoiding obstacles on its own. And last but not least, it includes a 20 MP camera with a mechanical gimbal capable of shooting Full HD images.
Overview The DJI Phantom 4 RTK is a Multirotors drone that was released by DJI in 15/10/2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Phantom 4 RTK also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5870 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 15/10/2018 | ||
Battery Capacity (mAH) | 5870 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Phantom 4 RTK falls within an 'average' speed of drones with a max speed of around 36 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a well above the average maximum range of 7 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 30 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 36 km/h | ||
Max. Range | 7 km | ||
Max. Flight Time | 30 min | ||
Size The 1391 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Weight | 1391 g | ||
Camera | |||
Camera Resolution - Photo | 20 MP | ||
Other | |||
Minimum Temperature | -10° C | ||
Maximum Temperature | 40° C | ||
Features | |||
Altitude Hold Mode? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES |
The lowest price is $5099 for the DJI Phantom 4 RTK, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $7,181.