Professional
2016
72 km/h
5 km
The DJI Phantom 4 is sure to take your photography and filmmaking to new heights with its long-lasting battery capacity of 5350 mAh, 28 minute max flight time, 4K video quality, and built-in camera. With a 5 kilometer max range at speed of 72 km/h means you can spend more time filming than worrying about flying! And with the brand new Orbit mode, you can create eye-catching video with a 360° perspective—all from a bird's-eye view.
There are tons of other features too: four directions flip (left, right, forward and backward), return to home functionality to ease your mind about losing your drone in the field, obstacle avoidance, auto takeoff and landing for brand new pilots. You can also use FPV mode--a first-person view--to see what your camera sees right on your phone screen. With DJI Phantom 4, you can create professional-quality content with ease.
And with the Dji GO app, you can control your drone with your phone or tablet! From selfies to cinematic shots, the DJI Phantom 4 and DJI Mavic Air have you covered with their high-quality imaging sensors. Whether you're a beginner or a pro, these drones are sure to make your photos and videos look fantastic!
Overview The DJI Phantom 4 is a Multirotors drone that was released by DJI in 2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Phantom 4 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5350 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2016 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 5350 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Phantom 4 falls within an 'average' speed of drones with a max speed of around 72 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. Falling inside a decent flight range for drones at 5 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. With a well above the average maximum range of 5 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 28 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 72 km/h | ||
Max. Range | 5 km | ||
Max. Flight Time | 28 min | ||
Size Dimensions of the DJI Phantom 4 come in at 289 × 289 × 196 mm. With a total weight of only 1.38 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 289 × 289 × 196 mm | ||
Weight | 1.38 kg | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 120 fps | ||
Camera Resolution - Photo | 12.4 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Robotic Arms? | YES | ||
Waterproof? | YES | ||
Facial Recognition | YES | ||
FPV Goggles? | YES | ||
Gesture Control? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $611.49 for the DJI Phantom 4, available from multiple sites. The 12 purchase links we have analyzed have revealed an average price of $2,003.
Based on 6 reviews