Hobby
8/5/2015
16 m/s
1 km
The DJI Phantom 3 Standard is a relatively basic quadcopter, but the features it does have are of the highest quality. This drone has a high-quality camera that offers resolutions of up to 2.7K video and 12 megapixel stills from a gimbal-stabilized camera, giving you professional-quality results straight out of the box. With a flight time of 25 minutes and a max range of 1km, this is the perfect machine for capturing all your adventures from above. Use it to take stunning photos and videos from all angles, without having to lug around a heavy professional rig.
The Phantom 3 Standard also comes with a controller that has a live video feed for first-person view, so you can see everything the camera sees in real time. You can also connect your phone to the controller and use it to view live streaming video from the camera. The drone comes with a GPS system that enables it to hover in one place, allowing you to switch it on and leave it to record footage hands-free. Thanks to its obstacle avoidance system, it can also fly around buildings, trees, and other objects without crashing into them or losing connection. Thanks to its modular design, this is also a very upgradable drone. It has a standardized connection port, so you can easily add new equipment to it.
Overview The DJI Phantom 3 Standard is a Multirotors drone that was released by DJI in 8/5/2015. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Phantom 3 Standard also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 4480 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 8/5/2015 | ||
Battery Capacity (mAH) | 4480 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Phantom 3 Standard sits on the slower side of drones, with a max speed sitting around 16 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 1 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 25 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 16 m/s | ||
Max. Range | 1 km | ||
Max. Flight Time | 25 min | ||
Size The 1216 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Weight | 1216 g | ||
Camera | |||
Video Resolution | 2.7K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 480p | ||
Live Video Frame Rate | 30 fps | ||
Features | |||
WIFI? | YES |
The lowest price is $159 for the DJI Phantom 3 Standard, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $410.
Based on 6 reviews