Professional
18/4/2016
18 m/s
5 km
The DJI Matrice 600 is the perfect aerial photography platform. Capture stunning photos and video with a 4500mAh battery that provides up to 35 minutes of flight time. With a top speed of 18 m/s and a max range of 5 km, this drone is ideal for capturing dynamic images from new perspectives.
Overview The DJI Matrice 600 is a Multirotors drone that was released by DJI in 18/4/2016. The 6 rotor profile of the DJI Matrice 600 can offer advantages over the standard 4 rotor design, particularly around fault tolerance. Less chance of completely destroying your drone when one rotor fails. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Matrice 600 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 4500 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 18/4/2016 | ||
Battery Capacity (mAH) | 4500 mAh | ||
Rotor Count | 6 | ||
Performance The DJI Matrice 600 sits on the slower side of drones, with a max speed sitting around 18 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. Falling inside a decent flight range for drones at 5 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. With a well above the average maximum range of 5 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 35 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 18 m/s | ||
Max. Range | 5 km | ||
Max. Flight Time | 35 min | ||
Size Dimensions of the DJI Matrice 600 come in at 1668 x 1518 x 759 mm . However, once folded up you're looking at a much more reasonable size 640 x 582 x 623 mm. With a total weight of only 9.1 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 1668 x 1518 x 759 mm | ||
Dimensions When Folded | 640 x 582 x 623 mm | ||
Weight | 9.1 kg |
The lowest price is $343.59 for the DJI Matrice 600, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $1,998.