Professional
2022
23 m/s
7 km
Overview The DJI Matrice 30 is a Multirotors drone that was released by DJI in 2022. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Matrice 30 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5880 mAh. | |||
---|---|---|---|
Category | Professional | Professional | |
Type | Multirotors | Multirotors | |
Brand | DJI | DJI | |
Release Date | 2022 | 2022 | |
Battery Capacity (mAH) | 5880 mAh | 5880 mAh | |
Rotor Count | 4 | 4 | |
Performance The DJI Matrice 30 sits on the slower side of drones, with a max speed sitting around 23 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 7 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. A maximum flight time of 41 min offers the DJI Matrice 30 an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 23 m/s | 23 m/s | |
Max. Range | 7 km | 7 km | |
Max. Flight Time | 41 min | 41 min | |
Size Dimensions of the DJI Matrice 30 come in at 470 x 585 x 215 mm. However, once folded up you're looking at a much more reasonable size 365 x 215 x 195 mm. However, once folded up you're looking at a much more reasonable size 365 x 215 x195 mm. With a total weight of only 3.95 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 470 x 585 x 215 mm | 470 x 585 x 215 mm | |
Dimensions When Folded | 365 x 215 x 195 mm | 365 x 215 x195 mm | |
Weight | 3.95 kg | 3.95 kg | |
Camera | |||
Video Resolution | 4K | 4K | |
Video Framerate | 30 fps | 30 fps | |
Camera Resolution - Photo | 48 MP | 48 MP | |
4k Camera? | YES | YES | |
Features | |||
Waypoint Mode? | YES | YES | |
Obstacle Avoidance? | YES | YES | |
Foldable Design? | YES | YES | |
Propeller Guards? | NO | NO | |
Waterproof? | YES | YES | |
USB? | YES | YES | |
MicroSD | YES | YES | |
4G LTE? | YES | YES |
The lowest price is $9341 for the DJI Matrice 30, available from multiple sites. The 27 purchase links we have analyzed have revealed an average price of $13,395.