Professional
2/3/2021
27 m/s
16 km
The DJI FPV is a high-performance quadcopter that comes with a number of features to help you get the perfect shot. This drone has four propellers and can reach speeds of up to 27 m/s, so it's easy to fly even when the wind picks up. The max range on this drone is 16 km, and the max flight time is 20 minutes - plenty of time for capturing those perfect shots. It also comes with a 2-axis gimbal for getting those 12 MP photos of your subject. If you're interested in capturing 4K video, you'll be happy to know that this aircraft supports that as well. Add to that is its built-in obstacle avoidance sensors that allow for effortless and worry-free flying. To top it all off, the DJI FPV is controllable by your smartphone, so you don’t have to fight with joysticks on the controller. It’s safe to say that this drone has it all!
If you’re in the market for a drone that shoots high-quality video, you can’t go wrong with the DJI FPV. It’s loaded with features, comes with a long range, and allows you to fly with ease thanks to its obstacle avoidance and intuitive controls. The only potential downside is the price. At around $1,300, this drone is a significant investment. However, if you’re serious about your drone photography or videography, it’s likely that you’ll get your money back over time thanks to the excellent quality of these shots.
Overview The DJI FPV is a Multirotors drone that was released by DJI in 2/3/2021. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI FPV also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 2000 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2/3/2021 | ||
Battery Capacity (mAH) | 2000 mAh | ||
Rotor Count | 4 | ||
Performance The DJI FPV sits on the slower side of drones, with a max speed sitting around 27 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 16 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 20 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 27 m/s | ||
Max. Range | 16 km | ||
Max. Flight Time | 20 min | ||
Size Dimensions of the DJI FPV come in at 255 × 312 × 127 mm. The 795 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 255 × 312 × 127 mm | ||
Weight | 795 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 60 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 810p | ||
Live Video Frame Rate | 60 fps | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | -10° C | ||
Maximum Temperature | 40° C | ||
Features | |||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
Acrobatics Mode? | YES | ||
VTOL Mode? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
FPV Goggles? | YES | ||
MicroSD | YES |
The lowest price is $378.72 for the DJI FPV, available from multiple sites. The 15 purchase links we have analyzed have revealed an average price of $973.
Based on 6 reviews