Hobby
2016
8 km/h
0.1 km
The DBPOWER MJX X400W RC Quadcopter Drone is a great choice for beginners and enthusiasts alike. This quadcopter drone is equipped with a 720p HD camera that can take photos and videos from the sky. The max speed of 8 km/h and max range of 0.1 km will allow you to explore new places and capture your adventures in stunning detail. The remote control will allow you to fly the drone from up to 30 meters away, or use your smartphone as a controller for even more convenience. The max flight time of 9 minutes means you won't have to wait long for it to recharge, so you can resume flying right away.
Overview The DBPOWER MJX X400W is a Multirotors drone that was released by DBPOWER in 2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DBPOWER MJX X400W also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 750 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | DBPOWER | ||
Release Date | 2016 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 750 mAh | ||
Rotor Count | 4 | ||
Performance The DBPOWER MJX X400W sits on the slower side of drones, with a max speed sitting around 8 km/h. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0.1 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the DBPOWER MJX X400W at 9 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Speed | 8 km/h | ||
Max. Range | 0.1 km | ||
Max. Flight Time | 9 min | ||
Size Dimensions of the DBPOWER MJX X400W come in at 300 × 300 × 75 mm. With a total weight of only 112 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 300 × 300 × 75 mm | ||
Weight | 112 g | ||
Camera | |||
Video Framerate | 30 fps | ||
Live Video Feed? | YES | ||
Features | |||
Headless Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
FPV Goggles? | YES | ||
USB? | YES | ||
WIFI? | YES |
The lowest price is $69.99 for the DBPOWER MJX X400W, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $78.
Based on 2 reviews