Hobby
2016
56 km/h
1.9 km
The Autel Robotics X-STAR PREMIUM is a drone for the tech-savvy individual who wants a high-quality device that's as easy to fly as it is to share with friends. With a high performance camera, it can capture stunning 12 MP photos and 4K videos. The drone also has a powerful 4900 mAh battery that will last up to 25 minutes in the air at speeds up to 56 km/h, giving you plenty of time to get footage from above. With features like Orbit Mode, Follow Mode, Waypoint Mode, FPV Mode, Altitude Hold, Return Home, and Smartphone Controllable capabilities - this is one drone that will take your flight skills to the next level. Whether you're looking to shoot an event or just want to take some great selfies, this quadcopter is your new best friend.
Overview The Autel Robotics X-STAR PREMIUM is a Multirotors drone that was released by Autel Robotics in 2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Autel Robotics X-STAR PREMIUM also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 4900 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Autel Robotics | ||
Release Date | 2016 | ||
Country of Origin | United States | ||
Battery Capacity (mAH) | 4900 mAh | ||
Rotor Count | 4 | ||
Performance The Autel Robotics X-STAR PREMIUM falls within an 'average' speed of drones with a max speed of around 56 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 1.9 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.9 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 25 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 56 km/h | ||
Max. Range | 1.9 km | ||
Max. Flight Time | 25 min | ||
Size Dimensions of the Autel Robotics X-STAR PREMIUM come in at 495 × 495 × 220 mm. With a total weight of only 1.42 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 495 × 495 × 220 mm | ||
Weight | 1.42 kg | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | -10 °C | ||
Maximum Temperature | 45 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Waterproof? | YES | ||
FPV Goggles? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
Based on 3 reviews