Hobby
2017
65 km/h
0.3 km
The Aosenma CG035 is an affordable, sleek, and compact drone that features a 65 km/h max speed, a 0.3 km max range, and an 18 min max flight time. This drone has a 3200 mAh battery capacity with the ability to create stable flights with its altitude hold feature and a 2 MP camera resolution making it possible to capture high-definition photos.
Overview The Aosenma CG035 is a Multirotors drone that was released by Aosenma in 2017. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Aosenma CG035 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3200 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Aosenma | ||
Release Date | 2017 | ||
Battery Capacity (mAH) | 3200 mAh | ||
Rotor Count | 4 | ||
Performance The Aosenma CG035 falls within an 'average' speed of drones with a max speed of around 65 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 0.3 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 18 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 65 km/h | ||
Max. Range | 0.3 km | ||
Max. Flight Time | 18 min | ||
Size Dimensions of the Aosenma CG035 come in at 330 x 330 x 140 mm. With a total weight of only 400 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 330 x 330 x 140 mm | ||
Weight | 400 g | ||
Camera | |||
Camera Resolution - Photo | 2 MP | ||
Live Video Resolution | 1080p | ||
Features | |||
Headless Mode? | YES | ||
Altitude Hold Mode? | YES |
Based on 1 reviews