Hobby
2015
8 m/s
0.8 km
The Yuneec Typhoon Q500 4K is the drone anyone can fly. It’s equipped with a powerful camera and a flight time of up to 25 minutes, so you’ll be able to shoot high-quality, professional-grade aerial photography or video footage as long as you want. With a max range of 0.8 km and 5400 mAh battery capacity, the Typhoon Q500 4K is the perfect tool to capture high-quality footage from any angle while you fly. Plus, it has five preset flight modes that make flying easy for beginners and experts alike! You can choose from Orbit Mode, Follow Mode, FPV Mode, Altitude Hold or Return Home mode. This drone also features obstacle avoidance technology for added safety during flight, so you won’t have to worry about crashing into anything that stands in the way of your shot. It's clear that Yuneec is really committed to the future of aerial photography!
Overview The Yuneec Typhoon Q500 4K is a Multirotors drone that was released by Yuneec in 2015. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Yuneec Typhoon Q500 4K also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5400 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Yuneec | ||
Release Date | 2015 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 5400 mAh | ||
Rotor Count | 4 | ||
Performance The Yuneec Typhoon Q500 4K sits on the slower side of drones, with a max speed sitting around 8 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0.8 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 25 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 8 m/s | ||
Max. Range | 0.8 km | ||
Max. Flight Time | 25 min | ||
Size Dimensions of the Yuneec Typhoon Q500 4K come in at 420 × 420 × 210 mm. On the heavier side at 1700 g, don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | 420 × 420 × 210 mm | ||
Weight | 1700 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | -5 °C | ||
Maximum Temperature | 50 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Headless Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
VTOL Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
FPV Goggles? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
SD Card | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $799.99 for the Yuneec Typhoon Q500 4K, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $995.
Based on 5 reviews