Professional
2016
48.3 km/h
1.6 km
Super aerodynamic and constructed using cutting-edge carbon fiber materials, the Typhoon H Pro is a powerful drone that can fly up to 1.6 km and reach speeds of 48.3 km/h with a flight time of 22 minutes. It also features Orbit Mode, Follow Mode, Waypoint Mode, and FPV (First Person View) Mode so you can see exactly what the camera sees in real time while flying the drone. Equipped with an HD 4K camera and 12.4 MP photo resolutions, this drone is perfect for capturing amazing aerial shots and returning home when you need it most.
Overview The Yuneec Typhoon H Pro is a Multirotors drone that was released by Yuneec in 2016. The 6 rotor profile of the Yuneec Typhoon H Pro can offer advantages over the standard 4 rotor design, particularly around fault tolerance. Less chance of completely destroying your drone when one rotor fails. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Yuneec Typhoon H Pro also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5400 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Yuneec | ||
Release Date | 2016 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 5400 mAh | ||
Rotor Count | 6 | ||
Performance The Yuneec Typhoon H Pro falls within an 'average' speed of drones with a max speed of around 48.3 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 1.6 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.6 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 22 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 48.3 km/h | ||
Max. Range | 1.6 km | ||
Max. Flight Time | 22 min | ||
Size Dimensions of the Yuneec Typhoon H Pro come in at 520 × 456 × 296 mm. On the heavier side at 1965 g, don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | 520 × 456 × 296 mm | ||
Weight | 1965 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 12.4 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
LCD Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
FPV Goggles? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $1714.5 for the Yuneec Typhoon H Pro, available from botland.store.