Professional
2021
22 m/s
1.6 km
Overview The SwellPro Fisherman FD1 is a Multirotors drone that was released by SwellPro in 2021. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the SwellPro Fisherman FD1 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 6500 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | SwellPro | ||
Release Date | 2021 | ||
Battery Capacity (mAH) | 6500 mAh | ||
Rotor Count | 4 | ||
Performance The SwellPro Fisherman FD1 sits on the slower side of drones, with a max speed sitting around 22 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 1.6 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.6 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 30 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 22 m/s | ||
Max. Range | 1.6 km | ||
Max. Flight Time | 30 min | ||
Max Cargo | 2 kg | ||
Size Dimensions of the SwellPro Fisherman FD1 come in at Axis diameter: 450 mm. On the heavier side at 2050 g, don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | Axis diameter: 450 mm | ||
Weight | 2050 g | ||
Other | |||
Maximum Temperature | 14 to 104°F / -10 to 40°C | ||
Features | |||
FPV Mode? | YES | ||
Return Home? | YES | ||
LCD Controller? | YES | ||
Waterproof? | YES, IP67 | ||
FPV Goggles? | YES | ||
Heavy Lift? | YES |
The lowest price is $999 for the SwellPro Fisherman FD1, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,332.