Toys/Kids
2019
0.05 km
16 min
Overview The Snaptain SP300 is a Multirotors drone that was released by Snaptain in 2019. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Snaptain SP300 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. | |||
---|---|---|---|
Category | Toys/Kids | ||
Type | Multirotors | ||
Brand | Snaptain | ||
Release Date | 2019 | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 0.05 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 16 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Range | 0.05 km | ||
Max. Flight Time | 16 min | ||
Size Dimensions of the Snaptain SP300 come in at 170 x 170 x 360 mm. With a total weight of only 73 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 170 x 170 x 360 mm | ||
Weight | 73 g | ||
Features | |||
Orbit Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
Acrobatics Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Obstacle Avoidance? | YES | ||
No-Screen Controller | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Gesture Control? | YES |
The lowest price is $29.99 for the Snaptain SP300, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $43.