Hobby
2019
8 m/s
0.1 km
Overview The Ryze Tech Tello is a Multirotors drone that was released by Ryze in 2019. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Ryze Tech Tello also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 1100 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Ryze | ||
Release Date | 2019 | ||
Battery Capacity (mAH) | 1100 mAh | ||
Rotor Count | 4 | ||
Performance The Ryze Tech Tello sits on the slower side of drones, with a max speed sitting around 8 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0.1 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the Ryze Tech Tello at 13 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Speed | 8 m/s | ||
Max. Range | 0.1 km | ||
Max. Flight Time | 13 min | ||
Size Dimensions of the Ryze Tech Tello come in at 201.5 x 195 x 53 mm. With a total weight of only 80 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 201.5 x 195 x 53 mm | ||
Weight | 80 g | ||
Camera | |||
Camera Resolution - Photo | 5 MP | ||
Features | |||
Acrobatics Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Propeller Guards? | YES | ||
FPV Goggles? | YES | ||
USB? | YES | ||
MicroSD | YES | ||
Bluetooth? | YES |
The lowest price is $67.47 for the Ryze Tech Tello, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $143.