Hobby
2017
1.5 m/s
240 min
The world is a big place, and you have the power to explore it. We’re giving you the freedom to see the world from new perspectives with our PowerVision PowerRay. It also comes with a 4K camera and 12 MP camera that make it easy to snap pictures and video footage of all your adventures. Plus, it flies along at up to 240 minutes at 1.5 m/s on a single charge, thanks to its whooping 6400 mAh battery!
Overview The PowerVision PowerRay is a Underwater drone that was released by PowerVision in 2017. An underwater drone is exactly that. A drone that is able to go underwater. There aren't anywhere near as many of these underwater drones like the PowerVision PowerRay, due to the significantly lower market for them, however, these drones are very good at doing what they were built for. The battery capacity inside is 6400 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Underwater | ||
Brand | PowerVision | ||
Release Date | 2017 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 6400 mAh | ||
Rotor Count | 2 | ||
Performance The PowerVision PowerRay sits on the slower side of drones, with a max speed sitting around 1.5 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. A maximum flight time of 240 min offers the PowerVision PowerRay an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 1.5 m/s | ||
Max. Flight Time | 240 min | ||
Size Dimensions of the PowerVision PowerRay come in at 465 × 270 × 126 mm. With a total weight of only 3.8 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 465 × 270 × 126 mm | ||
Weight | 3.8 kg | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 25 fps | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 25 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | -10 °C | ||
Maximum Temperature | -10 °C | ||
Features | |||
Beginner Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
LED Lights? | YES | ||
Waterproof? | YES | ||
FPV Goggles? | YES | ||
Headlamos? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
WIFI? | YES |
The lowest price is $400.5 for the PowerVision PowerRay, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,250.