Hobby
2019
40 km/h
1.6 km
The JJRC X11P is a high-end hexacopter with a professional camera and no compromise on performance. This model has a max speed of 40 km/h, a max range of 1.6 km, and a max flight time of 20 minutes. It also features a 4K video resolution for high-quality images. The Follow Mode allows the drone to follow you wherever you go, while the Waypoint Mode lets you set waypoints for it to fly to. With an altitude hold feature, this drone can stay stable in the air even if there are wind gusts. And when you're done flying and want to land the drone, just press Return Home and it will make its way back to your location.
Overview The JJRC X11P is a Multirotors drone that was released by JJRC in 2019. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the JJRC X11P also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3400 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | JJRC | ||
Release Date | 2019 | ||
Battery Capacity (mAH) | 3400 mAh | ||
Rotor Count | 4 | ||
Performance The JJRC X11P falls within an 'average' speed of drones with a max speed of around 40 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 1.6 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.6 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 20 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 40 km/h | ||
Max. Range | 1.6 km | ||
Max. Flight Time | 20 min | ||
Size Dimensions of the JJRC X11P come in at 452 x 415 x 70 mm. However, once folded up you're looking at a much more reasonable size 195 x 115 x 70 mm. The 640 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 452 x 415 x 70 mm | ||
Dimensions When Folded | 195 x 115 x 70 mm | ||
Weight | 640 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 20 fps | ||
4k Camera? | YES | ||
Features | |||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Altitude Hold Mode? | YES | ||
Return Home? | YES | ||
LCD Controller? | YES | ||
Foldable Design? | YES | ||
USB? | YES | ||
WIFI? | YES |
The lowest price is $217.32 for the JJRC X11P, available from walmart.com.