Hobby
2019
0.3 km
16 min
Overview The JJRC M02 is a Fixed-wing drone that was released by JJRC in 2019. A fixed-wing drone means that it is basically a remote-controlled plane, and tends to have a single large wing and a propeller that provides horizontal power rather than the direct vertical lift of other drones. Fixed-wing drones like the JJRC M02, tend to be able to fly for longer, at higher altitudes, and carry a larger payload. | |||
---|---|---|---|
Category | Hobby | ||
Type | Fixed-wing | ||
Brand | JJRC | ||
Release Date | 2019 | ||
Performance With a range that falls under the 1km mark at 0.3 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 16 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Range | 0.3 km | ||
Max. Flight Time | 16 min | ||
Size Dimensions of the JJRC M02 come in at 450 x 445 x 107 mm. With a total weight of only 309 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 450 x 445 x 107 mm | ||
Weight | 309 g | ||
Features | |||
Acrobatics Mode? | YES | ||
Altitude Hold Mode? | YES | ||
LCD Controller? | YES |
The lowest price is $2 for the JJRC M02, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $84.