Toys
2016
0.2 km
10 min
Overview The JJRC H31 is a Multirotors drone that was released by JJRC in 2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the JJRC H31 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 400 mAh. | |||
---|---|---|---|
Category | Toys | ||
Type | Multirotors | ||
Brand | JJRC | ||
Release Date | 2016 | ||
Battery Capacity (mAH) | 400 mAh | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 0.2 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the JJRC H31 at 10 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Range | 0.2 km | ||
Max. Flight Time | 10 min | ||
Size Dimensions of the JJRC H31 come in at 310 x 310 x 72 mm. | |||
Dimensions | 310 x 310 x 72 mm | ||
Features | |||
Headless Mode? | YES | ||
Acrobatics Mode? | YES | ||
One-Key Landing? | YES | ||
LCD Controller? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Waterproof? | YES | ||
USB? | YES | ||
WIFI? | YES |
The lowest price is $39.99 for the JJRC H31, available from tomtop.com.