Professional
2018
35 km/h
1 km
Looking for the perfect gift for that special someone in your life? Our Hubsan Zino could be just what you're looking for. With a max speed of 35 km/h this is the perfect drone for people looking to get the most out of their quadcopter. Plus, with long-flight time of up to 23 minutes this makes it easy to explore all your surroundings with ease. The Hubsan Zino also features a follow mode, so you can get some great shots by setting your drone up to track and film a subject while keeping them in frame. And our Hubsan Zino comes equipped with return home functionality, so if the battery level gets too low or the signal is lost, it will automatically fly back to where it started.
Not only can you use the Hubsan Zino to get some amazing shots of far away landscapes, but you can also use it to get up close and personal with wildlife. And with its obstacle avoidance feature, you can make sure that you’re not scaring away the animals by coming in too close. Plus, with a max distance of up to 1,000 meters, you can be sure that you’re not disturbing any neighbors when taking your shots. When it comes to Hubsan’s Zino, the sky really is the limit.
Overview The Hubsan Zino is a Multirotors drone that was released by Hubsan in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Hubsan Zino also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3000 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Hubsan | ||
Release Date | 2018 | ||
Battery Capacity (mAH) | 3000 mAh | ||
Rotor Count | 4 | ||
Performance The Hubsan Zino sits on the slower side of drones, with a max speed sitting around 35 km/h. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. The Hubsan Zino falls within an 'average' speed of drones with a max speed of around 35 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 1 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 23 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 35 km/h | ||
Max. Range | 1 km | ||
Max. Flight Time | 23 min | ||
Size Dimensions of the Hubsan Zino come in at 304 x 252 x 90 mm. The 700 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 304 x 252 x 90 mm | ||
Weight | 700 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Features | |||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
WIFI? | YES |
The lowest price is $245.99 for the Hubsan Zino, available from multiple sites. The 16 purchase links we have analyzed have revealed an average price of $565.
Based on 2 reviews