Hobby
2017
0.2 km
12 min
Overview The Hubsan H502E X4 is a Multirotors drone that was released by Hubsan in 2017. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Hubsan H502E X4 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 610 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Hubsan | ||
Release Date | 2017 | ||
Battery Capacity (mAH) | 610 mAh | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 0.2 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the Hubsan H502E X4 at 12 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Range | 0.2 km | ||
Max. Flight Time | 12 min | ||
Size Dimensions of the Hubsan H502E X4 come in at 185 x 185 mm. With a total weight of only 155 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 185 x 185 mm | ||
Weight | 155 g | ||
Camera | |||
Live Video Resolution | 720p | ||
Features | |||
Altitude Hold Mode? | YES | ||
Return Home? | YES |
The lowest price is $50.98 for the Hubsan H502E X4, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $100.