Industrial
2022
1.24 Miles / 2.00 km
37 min
Overview The FREEFLY Astro Map is a Multirotors drone that was released by FREEFLY in 2022. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the FREEFLY Astro Map also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 7300 mAh. | |||
---|---|---|---|
Category | Industrial | ||
Type | Multirotors | ||
Brand | FREEFLY | ||
Release Date | 2022 | ||
Battery Capacity (mAH) | 7300 mAh | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 1.24 Miles / 2.00 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.24 Miles / 2.00 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 37 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Range | 1.24 Miles / 2.00 km | ||
Max. Flight Time | 37 min | ||
Max Cargo | 14.7 lb / 6665 g | ||
Other | |||
Maximum Temperature | -4 to 122°F / -20 to 50°C |
The lowest price is $21000 for the FREEFLY Astro Map, available from bhphotovideo.com.