Industrial
2020
15 m/s
2 km
Overview The FREEFLY Astro is a Multirotors drone that was released by FREEFLY in 2020. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the FREEFLY Astro also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 7300 mAh. | |||
---|---|---|---|
Category | Industrial | ||
Type | Multirotors | ||
Brand | FREEFLY | ||
Release Date | 2020 | ||
Battery Capacity (mAH) | 7300 mAh | ||
Rotor Count | 4 | ||
Performance The FREEFLY Astro sits on the slower side of drones, with a max speed sitting around 15 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. Falling inside a decent flight range for drones at 2 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 37 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 15 m/s | ||
Max. Range | 2 km | ||
Max. Flight Time | 37 min | ||
Max Cargo | 14.7 lb / 6665 g | ||
Size Dimensions of the FREEFLY Astro come in at 1407 x 359 mm. However, once folded up you're looking at a much more reasonable size 508 x 178 mm. With a total weight of only 3.10 kg (without battery and camera), the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 1407 x 359 mm | ||
Dimensions When Folded | 508 x 178 mm | ||
Weight | 3.10 kg (without battery and camera) | ||
Other | |||
Maximum Temperature | -4 to 122°F / -20 to 50°C | ||
Features | |||
Altitude Hold Mode? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
LCD Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
Heavy Lift? | YES | ||
USB? | YES | ||
Bluetooth? | YES | ||
4G LTE? | YES | ||
WIFI? | YES |
The lowest price is $12495 for the FREEFLY Astro, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $18,463.