Industrial
2019
26 m/s
1.5 km
Overview The FREEFLY Alta X is a Multirotors drone that was released by FREEFLY in 2019. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the FREEFLY Alta X also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. | |||
---|---|---|---|
Category | Industrial | ||
Type | Multirotors | ||
Brand | FREEFLY | ||
Release Date | 2019 | ||
Rotor Count | 4 | ||
Performance The FREEFLY Alta X sits on the slower side of drones, with a max speed sitting around 26 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 1.5 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.5 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. A maximum flight time of 50 min offers the FREEFLY Alta X an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 26 m/s | ||
Max. Range | 1.5 km | ||
Max. Flight Time | 50 min | ||
Max Cargo | 34.86 kg | ||
Size However, once folded up you're looking at a much more reasonable size 2273 x 387 mm. With a total weight of only 11 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions When Folded | 2273 x 387 mm | ||
Weight | 11 kg | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Altitude Hold Mode? | YES | ||
Return Home? | YES | ||
Foldable Design? | YES | ||
Radio? | YES |
The lowest price is $15575 for the FREEFLY Alta X, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $18,538.