Professional
2022
18 m/s
10 km
Overview The Fimi X8SE 2022 V2 is a Multirotors drone that was released by Fimi in 2022. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Fimi X8SE 2022 V2 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 4500 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Fimi | ||
Release Date | 2022 | ||
Battery Capacity (mAH) | 4500 mAh | ||
Rotor Count | 4 | ||
Performance The Fimi X8SE 2022 V2 sits on the slower side of drones, with a max speed sitting around 18 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 10 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 35 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 18 m/s | ||
Max. Range | 10 km | ||
Max. Flight Time | 35 min | ||
Max Cargo | 200 g | ||
Size However, once folded up you're looking at a much more reasonable size 204 x 106 x 72.6 mm. The 768 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions When Folded | 204 x 106 x 72.6 mm | ||
Weight | 768 g | ||
Camera | |||
Camera Resolution - Photo | 48 MP | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
LCD Controller? | Optional | ||
Smartphone Mountable Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
Waterproof? | YES | ||
MicroSD | YES |
The lowest price is $458 for the Fimi X8SE 2022 V2, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $554.