Nano/Micro/Mini
2018
28.8 km/h
0.1 km
The DJI Tello is a superb flyer, with a max speed of 28.8 km/h and a battery life of up to 13 minutes. It can be controlled using your smartphone, and it features Orbit Mode and FPV Mode, which allow you achieve those professional-style shots that would normally require expensive gear. With 720p video resolution and 5MP camera, you'll be able to capture stunning aerial footage from the palm of your hand. Control this drone from up to 100 meters away and get high-quality footage with just one click. The DJI Tello not only gives you the capability to take great photos or videos; it does so in an easy-to-use package that is sure to delight both beginner pilots and seasoned pros.
The DJI Tello is easy to navigate and has multiple functions, like Tap Fly and Active Tracking, that allow you to get the perfect shot every time, no matter your level of experience. Additionally, you can record both photos and videos at the same time with its built-in 5MP camera that offers 720p video resolution. With an indoor range of up to 50 meters and outdoor range up to 100 meters, the Tello is perfect for both indoor and outdoor use. The Tello is lightweight and portable, weighing only 82 grams and being the same size as a water bottle, making it easy to carry with you anywhere. With a battery life of up to 12 minutes, you'll be able to fly this drone for hours.
Overview The DJI Tello is a Multirotors drone that was released by DJI in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Tello also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 1100 mAh. | |||
---|---|---|---|
Category | Nano/Micro/Mini | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Battery Capacity (mAH) | 1100 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Tello sits on the slower side of drones, with a max speed sitting around 28.8 km/h. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0.1 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the DJI Tello at 13 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Speed | 28.8 km/h | ||
Max. Range | 0.1 km | ||
Max. Flight Time | 13 min | ||
Size Dimensions of the DJI Tello come in at 98 × 92 × 41 mm. With a total weight of only 80 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 98 × 92 × 41 mm | ||
Weight | 80 g | ||
Camera | |||
Video Resolution | 720p | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 5 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
Other | |||
Minimum Temperature | 0 °C | ||
Maximum Temperature | 40 °C | ||
Features | |||
Orbit Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
Acrobatics Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
Facial Recognition | YES | ||
FPV Goggles? | YES | ||
Gesture Control? | YES | ||
Micro USB? | YES | ||
Bluetooth? | YES | ||
Radio? | YES | ||
WIFI? | YES |
The lowest price is $25.32 for the DJI Tello, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $103.
Based on 2 reviews