Professional
11/2016
72 km/h
7 km
The Phantom 4 Pro Quadcopter is a brand new, top-of-the-line drone from DJI that can fly up to seven kilometers and reach speeds of 72 km/h. With four different sensors and high-quality video resolution, this drone is perfect for making aerial photographs and videos effortlessly. It has a 30 minute flight time with a 5870 mAh battery and 20 MP camera, which are capable of capturing beautiful pictures in 4K resolution. The Phantom 4 Pro is easy to use and durable, so it stays airborne even during strong gusts of wind.
It has a vision positioning system with sensors on both sides of the drone to keep it in frame, even if there is a gust of wind that would normally cause it to drift out of the shot. It is also equipped with sensors that allow it to avoid collisions with other drones or obstacles. The Phantom 4 Pro comes with an advanced software that allows for quick editing of photos and videos. It has a 5 inch screen that can be used for real-time monitoring of the drone’s camera. This drone is easy to fly, has a long battery life, and can be used for a variety of purposes.
Overview The DJI Phantom 4 Pro is a Multirotors drone that was released by DJI in 11/2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Phantom 4 Pro also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5870 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 11/2016 | ||
Battery Capacity (mAH) | 5870 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Phantom 4 Pro falls within an 'average' speed of drones with a max speed of around 72 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a well above the average maximum range of 7 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 30 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 72 km/h | ||
Max. Range | 7 km | ||
Max. Flight Time | 30 min | ||
Size Dimensions of the DJI Phantom 4 Pro come in at 289 x 289 x 196 mm. The 1388 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 289 x 289 x 196 mm | ||
Weight | 1388 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 20 MP | ||
Live Video Resolution | 720p | ||
Live Video Frame Rate | 30 fps | ||
4k Camera? | YES | ||
Other | |||
Minimum Temperature | 0° C | ||
Maximum Temperature | 40° C | ||
Features | |||
Gimbal Stabilizer? | YES |
The lowest price is $419.64 for the DJI Phantom 4 Pro, available from multiple sites. The 10 purchase links we have analyzed have revealed an average price of $1,575.
Based on 4 reviews