Agricultural
2022
21 m/s
32 Km
Overview The DJI Mavic 3 Multispectral is a Multirotors drone that was released by DJI in 2022. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Mavic 3 Multispectral also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5000 mAh. | |||
---|---|---|---|
Category | Agricultural | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2022 | ||
Battery Capacity (mAH) | 5000 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Mavic 3 Multispectral sits on the slower side of drones, with a max speed sitting around 21 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 32 Km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. A maximum flight time of 43 min offers the DJI Mavic 3 Multispectral an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 21 m/s | ||
Max. Range | 32 Km | ||
Max. Flight Time | 43 min | ||
Size Dimensions of the DJI Mavic 3 Multispectral come in at 347.5 x 283 x 139.6 mm. However, once folded up you're looking at a much more reasonable size 223 x 96.3 x 122.2 mm. The 951 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 347.5 x 283 x 139.6 mm | ||
Dimensions When Folded | 223 x 96.3 x 122.2 mm | ||
Weight | 951 g | ||
Features | |||
USB? | YES | ||
Micro USB? | YES | ||
SD Card | YES | ||
MicroSD | YES | ||
Bluetooth? | YES | ||
WIFI? | YES |
The lowest price is $4432.07 for the DJI Mavic 3 Multispectral, available from multiple sites. The 10 purchase links we have analyzed have revealed an average price of $4,662.