Professional
2022
21 m/s
32 km
Overview The DJI Mavic 3 Enterprise is a Multirotors drone that was released by DJI in 2022. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Mavic 3 Enterprise also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5000 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2022 | ||
Battery Capacity (mAH) | 5000 mAh | ||
Rotor Count | 4 | ||
Performance The DJI Mavic 3 Enterprise sits on the slower side of drones, with a max speed sitting around 21 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 32 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. A maximum flight time of 45 min offers the DJI Mavic 3 Enterprise an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 21 m/s | ||
Max. Range | 32 km | ||
Max. Flight Time | 45 min | ||
Max Cargo | 2.3 lb / 1050 g | ||
Size Dimensions of the DJI Mavic 3 Enterprise come in at 283 x 107.7 x 347.5 mm. However, once folded up you're looking at a much more reasonable size 96.3 x 90.3 x 221.0 mm. The 915 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 283 x 107.7 x 347.5 mm | ||
Dimensions When Folded | 96.3 x 90.3 x 221.0 mm | ||
Weight | 915 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 20 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Maximum Temperature | 14 to 104°F / -10 to 40°C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
LCD Controller? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
USB? | YES | ||
Micro USB? | YES | ||
MicroSD | YES | ||
Bluetooth? | YES | ||
WIFI? | YES |
The lowest price is $2567 for the DJI Mavic 3 Enterprise, available from multiple sites. The 16 purchase links we have analyzed have revealed an average price of $4,106.