Agricultural
2021
7 m/s
5 km
The DJI Agras T10 is the perfect drone for getting into aerial photography, or just creating memories with your friends. This easy-to-use, self-stabilized drone is capable of reaching speeds of 7 metres per second and a maximum range of 5 kilometres. The DJI Agras T10 is powered by a battery capacity of 9500mAh which will last for up to 19 minutes, and obstacle avoidance technology to prevent crashes. The FPV (First Person View) mode allows you to see what the drone sees from its camera!
Overview The DJI Agras T10 is a Multirotors drone that was released by DJI in 2021. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the DJI Agras T10 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 9500mAh. | |||
---|---|---|---|
Category | Agricultural | ||
Type | Multirotors | ||
Brand | DJI | ||
Release Date | 2021 | ||
Battery Capacity (mAH) | 9500mAh | ||
Rotor Count | 4 | ||
Performance The DJI Agras T10 sits on the slower side of drones, with a max speed sitting around 7 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. Falling inside a decent flight range for drones at 5 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. With a well above the average maximum range of 5 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 19 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 7 m/s | ||
Max. Range | 5 km | ||
Max. Flight Time | 19 min | ||
Size Dimensions of the DJI Agras T10 come in at 1958 × 1833 × 553 mm. However, once folded up you're looking at a much more reasonable size 600 × 665 × 580 mm. With a total weight of only 24.8 kg, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 1958 × 1833 × 553 mm | ||
Dimensions When Folded | 600 × 665 × 580 mm | ||
Weight | 24.8 kg | ||
Other | |||
Minimum Temperature | 0° C | ||
Maximum Temperature | 45 °C | ||
Features | |||
FPV Mode? | YES | ||
Obstacle Avoidance? | YES | ||
USB? | YES | ||
MicroSD | YES | ||
Bluetooth? | YES | ||
WIFI? | YES |
The lowest price is $27999 for the DJI Agras T10, available from theagtechstore.com.